Prices checked on the public web on 12 November 2026. Each figure links to its source.
AI visibility services compared: what each one delivers every month
This page compares two kinds of service: tools that audit a site and generate articles, and agencies that deliver monthly content. It does not compare measurement dashboards.
How to read this page. The prices and deliverables of the other providers are public information verified on the web on 12 November 2026, with the source given for each line. They are not claims made by MABIDO. Prices change: check the source before you buy. The MABIDO row is MABIDO's own published price and deliverable count.
Family 1: audit tools that generate articles (you write and publish)
| Provider | Monthly price (annual billing) | Articles per month | FAQ, video, social posts | Who produces the content | Source |
|---|---|---|---|---|---|
| Writesonic, Starter | $79 | 15 | Not listed | You, with the tool | writesonic.com/pricing (price); article count from a third-party review |
| Writesonic, Basic | $199 | 25 (third-party review) | Not listed | You, with the tool | writesonic.com/pricing |
| Writesonic, Growth | $399 | 50 (third-party review) | Not listed | You, with the tool | writesonic.com/pricing |
Writesonic shows its GEO (AI visibility) feature only from the Basic plan. Article counts differ between sources; the official page was the reference for prices.
Family 2: agencies that deliver monthly GEO content (done for you)
| Provider | Price shown | Content delivered per month | Source |
|---|---|---|---|
| madx.digital, Growth | $9,500 per month, 12-month term | 10 articles and weekly website optimisation | madx.digital/pricing |
| GEO Authority (eLearningIndustry) | $25,000 per month, 6-month commitment | 10 AI-optimised content assets across 1 to 2 topic clusters | GEO Authority listing |
| Rock the Rankings | From $8,650 per month, 90-day programme | Done-for-you GEO programme (content scope not detailed on the price page) | rocktherankings.com/pricing |
| Launch Happy | From $1,500 per month | Retainers with monthly re-scoring and a content cadence | launchhappy.co/geo-packages |
| RevenueZen | Price on the pricing page | Lowest tier: 4 articles per month and monthly GEO monitoring; LinkedIn posting in higher tiers | revenuezen.com/pricing |
| MABIDO Global Business, Growth | 49.90 EUR / 54.90 USD · 1,990 THB per month (annual: 499 EUR · 549 USD · 19,900 THB) | 34 verified deliverables per month: 6 blog articles, 8 FAQ sets, 10 videos, 4 showcase pages, 3 social posts, 1 monthly report, 1 audit scan, 1 Google kit | MABIDO's own published price, per the plan file in the MABIDO code |
| MABIDO Global Business, Business+ | 99.90 EUR · 109.90 USD · 3,790 THB per month | 64 verified deliverables per month: 12 blog articles, 17 FAQ sets, 20 videos, 6 showcase pages, 5 social posts, 1 monthly report, 2 website scans, 1 Google kit | MABIDO's own published price, per the plan file in the MABIDO code |
What the numbers mean
- Cost per content piece, Family 2: madx.digital about $950 per article; GEO Authority about $2,500 per content asset. These providers deliver fewer pieces, each one handled by their team.
- Cost per content piece, Family 1: Writesonic Starter about $5.27 per article, but the text is all you get. You still write the brief, check facts, add images and publish.
- MABIDO Growth: about 1.47 EUR per deliverable, across four content types (articles, FAQ, videos, social) plus the audit and report. Per-piece figures are not like-for-like, because each provider counts a deliverable differently.
What we do not claim
No provider on this page, MABIDO included, promises that an AI assistant will cite or recommend a given business. Results depend on the question asked, the assistant used and the content available. Check any claim against your own tests.